11 May 2015
Tuition and Other Fees
UNDER GRADUATE PROGRAMS
General Fees
FOR NEW & TRANSFEREES | FOR OLD STUDENTS | |||
Due to Other Fund-ID | 100.00 | Jobs Fair | 50.00 | |
SCUAA Fee | 15.00 | SCUAA Fee | 15.00 | |
Insurance | 35.00 | Insurance | 35.00 | |
Registration | 50.00 | Registration | 50.00 | |
Athletic Fee | 200.00 | Athletic Fee | 200.00 | |
Cultural | 50.00 | Cultural | 50.00 | |
Library Fee | 200.00 | Library Fee | 200.00 | |
Medical/Dental Fee | 80.00 | Medical/Dental Fee | 80.00 | |
Student Handbook | 50.00 | Miscellaneous (test paper) | 43.00 | |
Miscellaneous (test paper) | 43.00 | Internet | 400.00 | |
Internet | 400.00 |
Tuition Fee Rate
150.00 Per Unit
GRADUATE PROGRAMS (Masteral)
General Fees
FOR NEW & TRANSFEREES | FOR OLD STUDENTS | |||
Due to Other Fund-ID | 100.00 | Jobs Fair | 50.00 | |
Jobs Fair | 50.00 | SCUAA Fee | 15.00 | |
SCUAA Fee | 15.00 | Insurance | 35.00 | |
Insurance | 35.00 | Registration | 200.00 | |
Registration | 200.00 | Athletic-GS | 200.00 | |
Athletic-GS | 200.00 | Library Fee | 300.00 | |
Library Fee | 300.00 | Medical/Dental Fee | 80.00 | |
Medical/Dental Fee | 80.00 | Development Fee - Graduate | 200.00 | |
Student Handbook | 150.00 | |||
Development Fee - Graduate | 200.00 |
Tuition Fee Rate
Php. 350.00 per Unit
GRADUATE PROGRAMS (Doctoral)
FOR NEW & TRANSFEREES | FOR OLD STUDENTS | |||
Due to Other Fund-ID | 100.00 | Insurance | 35.00 | |
Insurance | 35.00 | Registration | 200.00 | |
Registration | 200.00 | Library Fee | 300.00 | |
Library Fee | 300.00 | Development Fee - Graduate | 200.00 | |
Student Handbook | 150.00 | |||
Development Fee - Graduate | 200.00 |
Tuition Fee Rate
Php. 450.00 per Unit