Our address:

Brgy. San Roque, Sogod, Southern Leyte
Email: president@southernleytestateu.edu.ph

Have any questions?

Call us: (053) 577-8299

PROSPECTUS FOR BACHELOR OF SCIENCE IN MARINE BIOLOGY (BSMB)

Republic of the Philippines
SOUTHERN LEYTE STATE UNIVERSITY-BONTOC
Bontoc, Southern Leyte
               
PROSPECTUS FOR BACHELOR OF SCIENCE IN MARINE BIOLOGY (BSMB)
               
FIRST YEAR - First Semester No. of Hours  UNITS Prerequisite
Lec. Lab. Lec. Lab.
English 
1 Communication Skills I  (Study & Thinking Skills) 3 0 3 0  
History 1 Philippine History 3 0 3 0  
Filipino  1 Sining ng Pakikipagtalastasan 3 0 3 0  
Math  1 College Algebra 3 0 3 0  
Math  2 College Trigonometry 3 0 3 0  
Humanities   1 Introduction to Humanities 3 0 3 0  
P. E. 1 Physical Fitness and Health 2 0 2 0  
NSTP 1 CWTS 1/ Military Training 3 0 3 0  
      Total No. of Units 23  
               
FIRST YEAR - Second Semester          
English 2 Communication Skills II (Writing in the Discipline) 3 0 3 0  
Humanities 2 Introduction to Issues and Isms 3 0 3 0  
Math  3 Calculus for Life Sciences 3 0 3 0 Math 2
Biology 1 Fundamentals of Animal Biology (Lecture) 2 0 2 0  
Biology 1L Fundamentals of Animal Biology (Lab.) 0 6 0 2  
Chemistry 1 General Chemistry    (Lecture) 3 0 3 0  
Chemistry 1L General Chemistry 1   (Lab.) 0 6 0 2  
P. E.  2 Rhythmic Activities 2 0 2 0  
NSTP 2 CWTS 2/ Military Science 3 0 3 0  
      Total No. of Units 23  
               
SECOND YEAR - First Semester          
English   3 Speech Education and Oral Communication 3 0 3 0  
English   5 Introduction to Literature  3 0 3 0  
Computer 1 Computer Fundamentals/ Concepts & Operation  2 3 2 1  
Chemistry 2 General Chemistry   (Lecture) 3 0 3 0  
Chemistry 2L General Chemistry  (Lab.) 0 6 0 2  
Biology 2 Fundamental of Plant Biology  (Lecture) 2 0 2 0  
Biology 2L Fundamental of Plant Biology  (Lab.) 0 6 0 2  
Physics 1 Introduction to Physics 1 3 0 3 0  
Physics 1L Introduction to Laboratory Physics 1 0 3 0 1  
P.E. 3 Team Sport/ Swimming 2 0 2 0  
      Total No. of Units 24  
               
SECOND YEAR - Second Semester          
English  4 Technical Writing & Reporting 3 0 3 0  
Chemistry 3 Organic Chemistry (Lecture) 3 0 3 0 Chem 1
Chemistry 3L Organic Chemistry (Lab.) 0 6 0 2  
Math 4 Biostatistics  3 0 3 0  
Marine Biology 1 Marine Systematics  4 0 4 0  
Marine Biology 2 Marine Invertebrates 4 0 4 0  
P. E. 4 Recreational Activity 2 0 2 0  
      Total No. of Units 21  
               
THIRD YEAR-First Semester      
History  2 Philippine Society & Institution 3 0 3 0  
Chemistry 4 Elementary Biochemistry  (Lecture) 3 0 3 0  
Chemistry 4L Elementary Biochemistry  (Lab.) 0 3 0 1  
Physics 2 Introduction to Physics 2 (Lecture) 3 0 3 0  
Physics 2L Introduction to Physics 2  (Lab.) 0 3 0 1  
Marine Biology 3 Marine Plankton 4 0 4 0  
Marine Biology 4 Marine Plants 4 0 4 0  
Elective  1 Marine Biodiversity 3 0 3 0  
      Total No. of Units 22  
               
THIRD YEAR - Second Semester          
Social Science 5 General Psychology 3 0 3 0  
Biology 3 Introductory Microbiology  (Lecture) 3 0 3 0 Bio. 1, Bio. 2
Biology 3L Introductory Microbiology  (Lab.) 0 3 0 1  
Marine Biology 5 Marine Vertebrates 4 0 4 0  
Marine Biology 6 Marine Ecosystems 4 0 4 0  
Marine Biology 7 Methods of Research 3 0 3 0  
Marine Biology 8 Oceanography and Marine Geography 4 0 4 0  
      Total No. of Units 22  
               
FOURTH YEAR - First Semester          
History  4 Rizal's Life Works and Writings & Other Heroes 3 0 3 0  
Biology 4 General Genetics 4 0 4 0  
Marine Biology 9 Physiology of Marine Organisms 4 0 4 0  
Marine Biology 10 Development Biology of Marine Organisms 4 0 4 0  
Marine Biology 11 Marine Resources Management 3 0 3 0  
Marine Biology 12 Undergraduate Thesis 3 0 3 0  
      Total No. of Units 21  
               
FOURTH YEAR- Second Semester          
Political Sci. 2 Phil. Govt. Land Re., Taxation, Family Planning & Pop. Educ. 3 0 3 0  
Marine Biology 13 Seminar in Marine Biology 1 0 1 0  
Elective  2 Marine Populations 4 0 4 0  
Elective  3 Evolutionary Biology 4 0 4 0  
Elective  4 Environmental Assessment and Management 4 0 4 0  
      Total No. of Units 16  
               
    OVERALL TOTAL NO. OF UNITS 172