Our address:

Brgy. San Roque, Sogod, Southern Leyte
Email: president@southernleytestateu.edu.ph

Have any questions?

Call us: (053) 577-8299

Bachelor of Agricultural Technology (BAT)

Republic of the Philippines
SOUTHERN LEYTE STATE UNIVERSITY-BONTOC
Bontoc, Southern Leyte
             
PROSPECTUS FOR BACHELOR OF  AGRICULTURAL TECHNOLOGY (BAT)
(Per CMO No. 48, s. 2007)
             
      No. of Hours UNITS
FIRST YEAR - First Semester Lec. Lab. Lec. Lab.
English 11 Study and Thinking Skills 3 0 3 0
Filipino  11 Komunikasyon sa Akademikong Filipino 3 0 3 0
Math  11 Mathematics for Agriculture 3 0 3 0
Nat. Sci. 11 Agricultural Biology 2 3 2 1
CPT 11 Field Crops and Cereal Production 2 3 2 1
APT 11 Poultry Production 2 3 2 1
P.E. 11 Physical Fitness & Self-Testing Activities 2 0 2 0
NSTP 11 CWTS 1 3 0 3 0
      Total No. of Units 23
             
FIRST YEAR - Second Semester        
English 12 Writing in the Discipline 3 0 3 0
APT 12 Swine Production Management 2 3 2 1
Nat. Sci. 12 Farm Physics 3 0 2 1
CPT 12 Soil Management and Conservation 2 3 2 1
Ag. Eng'g. 11 Agricultural Mechanics I 2 3 2 1
CPT 13 Horticultural Crops Production 2 3 2 1
Soc. Sci.  12 Rural Sociology 3 0 3 0
Ag. Eng'g. 12 Irrigation and Drainage 2 3 2 1
P.E. 12 Rhythmic Activities 2 0 2 0
NSTP 12 CWTS 2 3 0 3 0
      Total No. of Units 29
             
SECOND YEAR - First Semester        
PHTP 21 Postharvest Technology I 2 3 2 1
APT 21 Ruminant Production Management 2 3 2 1
Management 21 Farm Business Management 2 3 2 1
APT 22 Meat Technology 2 3 2 1
PHTP 22 Food Processing of Animal and Sea Food Products 2 3 2 1
PHTP 23 Food Processing of Agricultural Products 2 3 2 1
P.E. 21 Fundamentals of Games and Team Sports 2 0 2 0
      Total No. of Units 20
             
SECOND YEAR - Second Semester        
Prac  21 In-Campus Practicum in Agriculture 0 450 0 13
PHTP 24 Quality Evaluation and Standardization 2 3 2 1
P.E. 22 Recreational Activities 2 0 2 0
      Total No. of Units 18
             
THIRD YEAR - First Semester        
Filipino 31 Poklorikong Pilipino 3 0 3 0
Tech. Agr. 31 Philippine Asian Agriculture 3 0 3 0
Nat. Sci. 31 Computer Education 2 3 2 1
Ag. Eng'g. 31 Agricultural Mechanics II 2 3 2 1
PHTP 31 Postharvest Handling of Perishable Crops 2 3 2 1
PHTP 32 Postharvest Handling of Durable and Plantation Crops 2 3 2 1
Cr. Con. Option 31 Major Concentration/Specialization Project I 2 3 2 1
      Total No. of Units 21
             
THIRD YEAR - Second Semester        
English 31 Technical Writing and Reporting 3 0 3 0
Soc. Sci. 31 Rizal and Philippine Development 3 0 3 0
Soc. Sci. 32 Human and Personal Relations 3 0 3 0
Management 31 Agricultural Marketing 2 3 2 1
CPT 31 Plant Propagation and Nursery Management 2 3 2 1
Cr. Con. Option 32 Major Concentration/Specialization Project II 0 180 0 6
      Total No. of Units 21
             
FOURTH YEAR - First Semester        
English 41 Philippine Literature 3 0 3 0
Nat. Sci. 41 Elementary Statistics 3 0 3 0
Tech. Agr. 41 Crop and Animal Improvement 2 3 2 1
Management 41 Agricultural Business and Finance 3 0 3 0
Cr. Con. Option 41 Major Concentration/Specialization Project III 0 180 0 6
      Total No. of Units 18
             
FOURTH YEAR- Second Semester        
OJT 41 On-the-Job-Training (Off-Campus) 0 720 0 18
      Total No. of Units 18
             
    OVERALL TOTAL NO. OF UNITS   168

Print Email